Terry Virtue
Terry William Virtue
Born: August 12, 1970
Scarborough, ON Canada
Position: D
Height: 6'0"
Weight: 198
Shoot/Catch: Left
Career: 1988-2006
Major league statistics
Terry Virtue scored 140 goals and recorded 552 assists in his 1306-game career with the Victoria Cougars, Tri-City Americans, Portland Winter Hawks, Louisville Icehawks, Roanoke Valley Rebels, Wheeling Thunderbirds, Atlanta Fire Ants, Cape Breton Oilers, Worcester IceCats, Atlanta Knights, Providence Bruins, Hartford Wolf Pack, Utah Grizzlies, Springfield Falcons, Wheeling Nailers, Grand Rapids Griffins, Wilkes-Barre/Scranton Penguins, Binghamton Senators and Austin Ice Bats. He began playing during the 1988 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Victoria Cougars | 8 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Victoria Cougars | 24 | 1 | 9 | 10 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Tri-City Americans | 34 | 1 | 10 | 11 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Tri-City Americans | 11 | 1 | 8 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Portland Winter Hawks | 59 | 9 | 44 | 53 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Louisville Icehawks | 23 | 1 | 15 | 16 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Roanoke Valley Rebels | 38 | 4 | 22 | 26 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | ECHL | Louisville Icehawks | 28 | 0 | 17 | 17 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 |
1992-93 | ECHL | Wheeling Thunderbirds | 31 | 3 | 15 | 18 | 86 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 65 | 4.6 |
1993 | RHI | Atlanta Fire Ants | 22 | 10 | 26 | 36 | 54 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Cape Breton Oilers | 26 | 4 | 6 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 40 | 10.0 |
1993-94 | ECHL | Wheeling Thunderbirds | 34 | 5 | 28 | 33 | 61 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 101 | 5.0 |
1994-95 | AHL | Worcester IceCats | 73 | 14 | 25 | 39 | 186 | -13 | 8 | 0 | 0 | 0 | 1 | 0 | 206 | 6.8 |
1994-95 | IHL | Atlanta Knights | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | AHL | Worcester IceCats | 76 | 7 | 31 | 38 | 234 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 151 | 4.6 |
1996-97 | AHL | Worcester IceCats | 80 | 16 | 26 | 42 | 220 | -7 | 5 | 0 | 0 | 0 | 3 | 1 | 202 | 7.9 |
1997-98 | AHL | Worcester IceCats | 74 | 8 | 26 | 34 | 233 | -1 | 1 | 0 | 1 | 0 | 3 | 1 | 136 | 5.9 |
1998-99 | AHL | Providence Bruins | 76 | 8 | 48 | 56 | 117 | 34 | 3 | 0 | 0 | 0 | 3 | 0 | 192 | 4.2 |
1999-00 | AHL | Hartford Wolf Pack | 67 | 5 | 22 | 27 | 166 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 159 | 3.1 |
2000-01 | AHL | Hartford Wolf Pack | 71 | 5 | 24 | 29 | 166 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 143 | 3.5 |
2001-02 | AHL | Hartford Wolf Pack | 76 | 4 | 20 | 24 | 117 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 141 | 2.8 |
2002-03 | AHL | Worcester IceCats | 78 | 5 | 30 | 35 | 144 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 130 | 3.8 |
2003-04 | AHL | Worcester IceCats | 74 | 6 | 16 | 22 | 66 | +4 | 3 | 0 | 0 | 0 | 1 | 0 | 139 | 4.3 |
2004-05 | AHL | Utah Grizzlies | 65 | 3 | 18 | 21 | 112 | -14 | 3 | 0 | 0 | 0 | 2 | 0 | 90 | 3.3 |
2004-05 | AHL | Springfield Falcons | 13 | 1 | 1 | 2 | 21 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2005-06 | ECHL | Wheeling Nailers | 54 | 7 | 34 | 41 | 98 | 14 | 5 | 23 | 0 | 0 | 2 | 0 | 139 | 5.0 |
2005-06 | AHL | Grand Rapids Griffins | 12 | 1 | 1 | 2 | 33 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2006-07 | AHL | Binghamton Senators | 23 | 1 | 4 | 5 | 27 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2006-07 | CHL | Austin Ice Bats | 51 | 9 | 24 | 33 | 89 | +6 | 5 | 11 | 1 | 0 | 1 | 0 | 139 | 6.5 |
Totals | 1306 | 140 | 552 | 692 | 2884 | 96 | 42 | 34 | 5 | 0 | 24 | 4 | 2289 | 6.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Victoria Cougars | 8 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | WHL | Tri-City Americans | 6 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | ECHL | Louisville Icehawks | 13 | 0 | 8 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Wheeling Thunderbirds | 16 | 3 | 5 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Cape Breton Oilers | 5 | 0 | 0 | 0 | 17 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Wheeling Thunderbirds | 6 | 2 | 2 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Worcester IceCats | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Worcester IceCats | 5 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Worcester IceCats | 11 | 1 | 4 | 5 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Providence Bruins | 17 | 2 | 12 | 14 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hartford Wolf Pack | 23 | 3 | 7 | 10 | 51 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Hartford Wolf Pack | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 10 | 0 | 1 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Worcester IceCats | 10 | 1 | 4 | 5 | 36 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Grand Rapids Griffins | 16 | 0 | 8 | 8 | 42 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 155 | 13 | 58 | 71 | 358 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |